| Site: | Hayward |
| Latitude: | 37° 36' 20" N |
| Longitude: | 122° 03' 35" W |
| Elevation: | 13 Feet 4 Meters |
| AGL – Above Ground Level (Tower Height): | 30 feet 9 meters |
| Location: | 2427 Pratt Ave. Hayward, CA 94544 |
| County: | Alameda |
| Type: | Building |
| Coverage: | Bay Area |
| BTA – Basic Trading Area: | San Fransisco-Oakland-San Jose, CA |
| MTA – Major Trading Area: | San Francisco-Oakland-San Jose |
| ASR | |
| FAA – Aeronautical Study #: | 2010-AWP-0952-OE |