
| Site: | Lower Deer #3 |
| Latitude: | 43° 44’ 15.81” N |
| Longitude: | 116° 07’ 19.09” W |
| Elevation: | 6098 Feet |
| AGL – Above Ground Level (Tower Height): | 110 Feet |
| Location: | 9.4 Miles NE of Boise, ID |
| County: | Boise |
| Type: | Guyed |
| Coverage: | Ada, Canyon, and most of Gem County |
| ASR | |
| FAA – Aeronautical Study # | N/A |


| Site: | Albany East |
| Latitude: | 44° 37’ 47.9” N |
| Longitude: | 122° 57’ 8.1” W |
| Elevation: | 268 Feet |
| AGL – Above Ground Level (Tower Height): | 125 Feet |
| Location: | 35887 Knox Butte Rd E, Albany, OR 97322 |
| County: | Linn |
| Type: | Monopole |
| Coverage: | I-5 Exit 219 through 244 Exit, Lebanon, Tangent, Albany, and Scio |
| ASR | |
| FAA – Aeronautical Study # | 1271391 |
