Site: | Drummond |
Latitude: | 46 39' 57.9'' n |
Longitude: | 113 13' 59.8'' w |
Elevation: | 4766 Feet 1453 Meters |
AGL – Above Ground Level (Tower Height): | 73 Feet 22 Meters |
Location: | 4 mi W of Drummond |
County: | Gallatin |
Type: | SS |
Coverage: | I-90, Bozeman, Livingston, Hwy 89, Bozeman Pass |
BTA – Basic Trading Area: | Bozeman, MT |
MTA – Major Trading Area: | Spokane-Billings |
ASR – Tenant structure registration#: | 1269913 |
Site: | Garrison |
Latitude: | 46 36' 06.9'' n |
Longitude: | 112 45' 29.5'' w |
Elevation: | 6436 Feet 1961 Meters |
AGL – Above Ground Level (Tower Height): | 78 Feet 24 Meters |
Location: | 6 mi N of Garrison |
County: | Powell |
Type: | SS |
Coverage: | Garrison, I-90, Deer Lodge, Hwy 12 |
BTA – Basic Trading Area: | Butte, MT |
MTA – Major Trading Area: | Spokane-Billings |
ASR – Tenant structure registration#: | 1259298 |
Site: | McDonald |
Latitude: | 46 34' 17'' n |
Longitude: | 112 18' 54.7'' w |
Elevation: | 6769 Feet 2063 Meters |
AGL – Above Ground Level (Tower Height): | 75 Feet 23 Meters |
Location: | 5 mi W of Ten Mile |
County: | Lewis |
Type: | SS |
Coverage: | Helena, Hwy 15, Hwy 12 |
BTA – Basic Trading Area: | Helena, MT |
MTA – Major Trading Area: | Spokane-Billings |
ASR – Tenant structure registration#: | 1273324 |
Site: | Nine Mile |
Latitude: | 47 03' 24.2'' n |
Longitude: | 114 25' 38.9'' w |
Elevation: | 3696 Feet 1127 Meters |
AGL – Above Ground Level (Tower Height): | 73 Feet 22 Meters |
Location: | 2 mi SW of Nine Mile |
County: | Missoula |
Type: | SS |
Coverage: | I-90, Valley North of Soudan |
BTA – Basic Trading Area: | Missoula, MT |
MTA – Major Trading Area: | Spokane-Billings |
ASR – Tenant structure registration#: | 1259300 |
Site: | Wilsall |
Latitude: | 46 07' 21.7'' n |
Longitude: | 110 39' 51.8'' w |
Elevation: | 5922 Feet 1805 Meters |
AGL – Above Ground Level (Tower Height): | 73 Feet 22 Meters |
Location: | 8 mi N of Wilsall |
County: | Park |
Type: | SS |
Coverage: | Wilsall, Ringling, Hwy 89 |
BTA – Basic Trading Area: | Bozeman, MT |
MTA – Major Trading Area: | Spokane-Billings |
ASR – Tenant structure registration#: | 1259301 |
Site: | Canby North |
Latitude: | 45° 15' 06.9" N |
Longitude: | 122° 40' 57.9" W |
Elevation: | 143Feet 43.6 Meters |
AGL – Above Ground Level (Tower Height): | 125 Feet 38.1 Meters |
Location: | 1004 NE 4th, Canby, OR 97013 |
County: | Clackamas |
Type: | Monopole |
Coverage: | |
BTA – Basic Trading Area: | Portland, OR |
MTA – Major Trading Area: | Portland |
ASR – Tenant structure registration#: | 1271393 |
Site: | Mt. Moses |
Latitude: | 40° 10' 43.2'' N |
Longitude: | 117° 24' 22.6'' W |
Elevation: | 8264 Feet 2518.9 Meters |
AGL – Above Ground Level (Tower Height): | 70 Feet 21.3 Meters |
Location: | 50 mi E of Lovelock |
County: | Lander |
Type: | Guyed |
Coverage: | |
BTA – Basic Trading Area: | Reno, NV |
MTA – Major Trading Area: | San Francisco-Oakland-San Jose |
ASR – Tenant structure registration#: | 1259135 |
Site: | Newberg |
Latitude: | 45° 18' 09.2" N |
Longitude: | 122° 58' 50.4" W |
Elevation: | 173 Feet 52.7 Meters |
AGL – Above Ground Level (Tower Height): | 100 Feet 30.5 Meters |
Location: | 300 N. Lincoln St., Newberg, OR 97132 |
County: | Yamhill |
Type: | Monopole |
Coverage: | |
BTA – Basic Trading Area: | Portland, OR |
MTA – Major Trading Area: | Portland |
ASR – Tenant structure registration#: | 1271487 |
Site: | Rocky Point |
Latitude: | 41° 07' 19.1'' N |
Longitude: | 114° 34' 05.2'' W |
Elevation: | 8273 Feet 2521.6 Meters |
AGL – Above Ground Level (Tower Height): | 113 Feet 34.4 Meters |
Location: | 7 mi NW of I-80/ Hwy 233 Juncture |
County: | Elko |
Type: | SS |
Coverage: | |
BTA – Basic Trading Area: | Reno, NV |
MTA – Major Trading Area: | San Francisco-Oakland-San Jose |
ASR – Tenant structure registration#: | 1226395 |
Site: | Scappoose #1 |
Latitude: | 45° 46' 55.4'' N |
Longitude: | 123° 00' 05.7'' W |
Elevation: | 2080 Feet 634.0 Meters |
AGL – Above Ground Level (Tower Height): | 195 Feet 59.4 Meters |
Location: | 6.5 mi NW of Scappoose |
County: | Columbia |
Type: | Guyed |
Coverage: | |
BTA – Basic Trading Area: | Portland, OR |
MTA – Major Trading Area: | Portland |
ASR – Tenant structure registration#: | 1225793 |