| Site: | Blossom Mt. |
| Latitude: | 47° 39' 44.39" N |
| Longitude: | 116° 56' 56.76" W |
| Elevation: | 4,385 feet 1,336.6 meters |
| AGL – Above Ground Level (Tower Height): | 100 feet 30.48 meters |
| Location: | 4 mi S of Post Falls, ID |
| County: | Kootenai |
| Type: | SS |
| Coverage: | Post Falls, I-90, east Spokane, Spokane Valley, and Coeur d'Alene |
| BTA – Basic Trading Area: | Spokane, WA |
| MTA – Major Trading Area: | Spokane-Billings |
| ASR | |
| FAA – Aeronautical Study #: | 10-ANM-0671-OE |