| Site: | Rose Lake |
| Latitude: | 47° 32' 39.45" N |
| Longitude: | 116° 29' 30.31" W |
| Elevation: | 2673 Feet 814.73 Meters |
| AGL – Above Ground Level (Tower Height): | 88 Feet 27 Meters |
| Location: | 11.7 Miles W of Pinehurst, ID |
| County: | Kootenai |
| Type: | SS |
| Coverage: | Rose Lake, I-90, Hwy 3, Lane |
| BTA – Basic Trading Area: | Spokane, WA |
| MTA – Major Trading Area: | Spokane-Billings |
| ASR | |
| FAA – Aeronautical Study #: | 07-ANM-1939-OE |