| Site: | Garrison |
| Latitude: | 46° 36' 6.18" N |
| Longitude: | 112° 45' 29.23" W |
| Elevation: | 6436 Feet 1961 Meters |
| AGL – Above Ground Level (Tower Height): | 73 Feet 22.25 Meters |
| Location: | 6 mi N of Garrison |
| County: | Powell |
| Type: | SS |
| Coverage: | Garrison, I-90, Deer Lodge, Hwy 12 |
| BTA – Basic Trading Area: | Butte, MT |
| MTA – Major Trading Area: | Spokane-Billings |
| ASR | |
| FAA – Aeronautical Study #: | 07-ANM-1946-OE |