| Site: | Grizzly Mtn #1 | 
| Latitude: | 44° 26' 16.1" N | 
| Longitude: | 120° 57' 17.9" W | 
| Elevation: |  5,606 feet  1,709 meters  | 
  
| AGL – Above Ground Level (Tower Height): |  125 feet  38.1 meters  | 
  
| Location: | 10.5 mi Northwest of Prineville | 
| County: | Crook | 
| Type: | SS | 
| Coverage: | HWY 26 Madras to Prineville | 
| BTA – Basic Trading Area: | Bend, OR | 
| MTA – Major Trading Area: | Portland | 
| ASR | |
| FAA – Aeronautical Study #: | 08-ANM-0207-OE |