
| Site: | Mt. Defiance |
| Latitude: | 45° 38' 55.44" N |
| Longitude: | 121° 43' 22.28" W |
| Elevation: | 4,954 feet 1,509.9 meters |
| AGL – Above Ground Level (Tower Height): | 100 feet 30 meters |
| Location: | 10 mi SW of Hood River |
| County: | Hood River |
| Type: | SS |
| Coverage: | Hood River, I-84, Hwy 35, Hwy 14 |
| BTA – Basic Trading Area: | Portland, OR |
| MTA – Major Trading Area: | Portland |
| ASR | |
| FAA – Aeronautical Study #: | 11-ANM-85-OE |