| Site: | Mt Hood Meadows | 
| Latitude: | 45° 19' 48.2" N | 
| Longitude: | 121° 39' 50" W | 
| Elevation: |  5,336 feet  1626 meters  | 
  
| AGL – Above Ground Level (Tower Height): | 50 feet       15 meters  | 
  
| Location: | 5 mi NE of Government Camp | 
| County: | Hood River | 
| Type: | Tower | 
| Coverage: | Government Camp, Meadows, and HWY 35 | 
| BTA – Basic Trading Area: | Portland, OR | 
| MTA – Major Trading Area: | Portland | 
| ASR | |
| FAA – Aeronautical Study #: | 25-ANM-4190-OE |