| Site: | Frenchman |
| Latitude: | 46° 56' 42.92" N |
| Longitude: | 119° 23' 15.58" W |
| Elevation: | 1,688 feet 513 meters |
| AGL – Above Ground Level (Tower Height): | 195 feet 56 meters |
| Location: | 13.7 Miles S of Moses Lake, WA |
| County: | Grant |
| Type: | SS |
| Coverage: | Moses Lake, Othello, I-90 |
| BTA – Basic Trading Area: | |
| MTA – Major Trading Area: | |
| ASR | |
| FAA – Aeronautical Study #: | 1257321 |
| FAA#: | 23-ANM-701-OE |