| Site: | Jump Off Joe #2 |
| Latitude: | 46° 06' 13.9" N |
| Longitude: | 119° 07' 44.5" W |
| Elevation: | 2,162.7 feet 659.2 meters |
| AGL – Above Ground Level (Tower Height): | 105 feet 32 meters |
| Location: | 7 mi South of Kennewick |
| County: | Benton |
| Type: | SS |
| Coverage: | Tri-Cities, I-82, I-182 |
| BTA – Basic Trading Area: | Kennewick-Pasco-Richland, WA |
| MTA – Major Trading Area: | Spokane-Billings |
| ASR | |
| FAA – Aeronautical Study #: | 09-ANM-1199-OE |