| Site: | Lind |
| Latitude: | 47° 00' 43.78" N |
| Longitude: | 118° 55' 45.33" W |
| Elevation: | 1,461 feet 445 meters |
| AGL – Above Ground Level (Tower Height): | 247 feet 75 meters |
| Location: | 6 Miles NE of Warden, WA |
| County: | Adams |
| Type: | Guyed |
| Coverage: | I-90 Ritzvill to Moses Lake |
| BTA – Basic Trading Area: | Wenatchee, WA |
| MTA – Major Trading Area: | Spokane-Billings |
| ASR | |
| FAA – Aeronautical Study #: | 98-ANM-1036-OE |