
| Site: | Lower Badger |
| Latitude: | 47° 30' 32.56" N |
| Longitude: | 120° 14' 26.75" W |
| Elevation: | 3607 feet 1099 meters |
| AGL – Above Ground Level (Tower Height): | 120 feet 36.57 meters |
| Location: | 6.8 mi NE of Wenatchee |
| County: | Douglas |
| Type: | SS |
| Coverage: | Wenatchee, Cashmere, Eniat |
| BTA – Basic Trading Area: | Wenatchee, WA |
| MTA – Major Trading Area: | Seattle (Excluding Alaska) |
| ASR | |
| FAA – Aeronautical Study #: | 25-ANM-2167-OE |