
| Site: | Lyman Hill #1 |
| Latitude: | 48° 35' 41.09" N |
| Longitude: | 122° 09' 34.00" W |
| Elevation: | 4,290 feet 1,307 meters |
| AGL – Above Ground Level (Tower Height): | 100 feet 30 meters |
| Location: | Approx. 7 mi Northeast of Sedro-Woolley |
| County: | Skagit |
| Type: | SS |
| Coverage: | Canada to Everett, HWY 20, I-5 |
| BTA – Basic Trading Area: | Seattle-Tacoma, WA |
| MTA – Major Trading Area: | Seattle (Excluding Alaska) |
| ASR | |
| FAA – Aeronautical Study #: | 07-ANM-0382-OE |