| Site: | Selah Butte |
| Latitude: | 46° 44' 4.92" N |
| Longitude: | 120° 25' 40.32" W |
| Elevation: | 2987 feet 910 meters |
| AGL – Above Ground Level (Tower Height): | 80 feet 24 meters |
| Location: | 2624 Hwy 821, Selah, WA |
| County: | Yakima |
| Type: | SS |
| Coverage: | Selah, Yakima |
| BTA – Basic Trading Area: | Yakima, WA |
| MTA – Major Trading Area: | Seattle (Excluding Alaska) |
| ASR | |
| FAA – Aeronautical Study #: | 07-ANM-1164-OE |