
| Site: | Ski Badger |
| Latitude: | 47° 34' 40.81" N |
| Longitude: | 120° 11' 47.19" W |
| Elevation: | 4,229 feet 1,289 meters |
| AGL – Above Ground Level (Tower Height): | 100 feet 30 meters |
| Location: | 1342 Husky Run Rd, Wenatchee, WA |
| County: | Douglas |
| Type: | SS |
| Coverage: | Eniat, Eniat Valley |
| BTA – Basic Trading Area: | Wenatchee, WA |
| MTA – Major Trading Area: | Seattle (Excluding Alaska) |
| ASR | |
| FAA – Aeronautical Study #: | 07-ANM-0407-OE |