| Site: | Union Gap |
| Latitude: | 46° 31' 54.22" N |
| Longitude: | 120° 27' 18.73" W |
| Elevation: | 1753 feet 534.3 meters |
| AGL – Above Ground Level (Tower Height): | 100 feet 30.4 meters |
| Location: | 2 mi S of Union Gap |
| County: | Yakima |
| Type: | SS |
| Coverage: | Union Gap, Wapato, Yakima |
| BTA – Basic Trading Area: | Yakima, WA |
| MTA – Major Trading Area: | Seattle (Excluding Alaska) |
| ASR | |
| FAA – Aeronautical Study #: | 10-ANM-0519-OE |